160 Federal ST G-83
Owner Information
160 FEDERAL OWNER LLC
3953 MAPLE AVE SUITE 300
DALLAS, TX 75210
Property Details
160 Federal ST G-83 is classified as a Other Motor Vehicles Sales and Services.
There are 1ft2 of built area within this property. There is 1ft2 of residential/living space within this property.
160 Federal ST G-83 is valued at 63900. The land is valued at 0 and the structures are valued at 63900.
The most recent deed for 160 Federal ST G-83 is recorded at the local registrar in Book 57796, Page 304. 160 Federal ST G-83 was last sold on 2017-04-12 for 190000000.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 160 Federal ST G-83.
Broadband Internet Providers
| Provider | Type | Bandwidth (mbps) | |
|---|---|---|---|
| CenturyLink | Fiber | 0 | 0 |
| T-Mobile | Fixed Wireless | 25 | 3 |
| Fusion | Copper Wire | 0 | 0 |
| GCI Communication Corp. | Satellite | 0 | 0 |
| HughesNet | Satellite | 25 | 3 |
| VSAT Systems, LLC. | Satellite | 2 | 1 |
| EarthLink Business, LLC | DSL | 0 | 0 |
| Cogent Communications | Fiber | 0 | 0 |
| TPx Communications | Copper Wire | 0 | 0 |
| Verizon New England Inc. | DSL | 15 | 1 |
| Viasat Inc | Satellite | 100 | 3 |
| MCI | Copper Wire | 0 | 0 |
| Crown Castle Fiber | Fiber | 0 | 0 |
| Towerstream | Fixed Wireless | 0 | 0 |
| XO Communications | Copper Wire | 0 | 0 |
| Comcast | Cable | 1000 | 35 |
| RCN | Cable | 500 | 20 |
| RCN | Cable | 1000 | 20 |
| Starry, Inc. | Fixed Wireless | 200 | 200 |
| netBlazr Inc | Fixed Wireless | 50 | 50 |
| PAETEC Communications, Inc | Fiber | 0 | 0 |
| PAETEC Communications, Inc | DSL | 0 | 0 |
Broadband service provider data from December 2020.